Number of Overall Unemployed, Annual
Description
Annual average number of overall unemployed persons in Singapore from 1992 through 2025 from the Ministry of Manpower Labour Force Survey, with selected census and General Household Survey mid-year points. Complements unemployment-rate series for absolute labour-market slack measurement.
Official description
Data refer to the annual average number of overall unemployed. Annual figures are the simple averages of unemployment figures obtained at more frequent intervals in the year. Source: Labour Force Survey, Manpower Research & Statistics Department, MOM, except data for June 1995, June 2000 and June 2005, which are from the Population Census 2000, General Household Surveys 1995 & 2005 conducted by the Singapore Department of Statistics.
- Last updated
- Coverage
- 1992-01-01 – 2025-01-01
- Rows
- 34
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Residential Status | Unemployed |
|---|---|---|
| 1992 | overall | 31500.000000 |
| 1993 | overall | 30000.000000 |
| 1994 | overall | 32200.000000 |
| 1995 | overall | 33000.000000 |
| 1996 | overall | 33800.000000 |
| 1997 | overall | 30800.000000 |
| 1998 | overall | 56200.000000 |
| 1999 | overall | 62400.000000 |
| 2000 | overall | 59100.000000 |
| 2001 | overall | 62300.000000 |
| 2002 | overall | 83400.000000 |
| 2003 | overall | 94500.000000 |
| 2004 | overall | 80200.000000 |
| 2005 | overall | 77300.000000 |
| 2006 | overall | 70200.000000 |
| 2007 | overall | 58500.000000 |
| 2008 | overall | 66900.000000 |
| 2009 | overall | 91700.000000 |
| 2010 | overall | 69400.000000 |
| 2011 | overall | 66300.000000 |
| 2012 | overall | 66100.000000 |
| 2013 | overall | 65700.000000 |
| 2014 | overall | 70200.000000 |
| 2015 | overall | 69400.000000 |
| 2016 | overall | 75700.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Residential Status | Text | Yes |
| Unemployed | Numeric | No |