Number of Retrenched Permanent Employees by Occupation - Annual
Description
Ministry of Manpower annual counts of retrenched permanent employees in Singapore by occupation from 1998 through 2025. Retrenchment means termination due to redundancy; coverage expands from private establishments with at least 25 employees before 2006 to include the public sector thereafter. Labour analysts track which occupations face higher redundancy over the business cycle. Source: Labour Market Survey, MOM.
Official description
Retrenchment of Permanent Employees refers to the termination of permanent employees due to redundancy. Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-01-01
- Rows
- 84
- Columns
- 3
Data
| Year | Occupation | Retrench Permanent |
|---|---|---|
| 1998 | professionals, managers, executives and technicians | 5830 |
| 1998 | clerical, sales and services workers | 5240 |
| 1998 | production and transport operators, cleaners and labourers | 18020 |
| 1999 | professionals, managers, executives and technicians | 3490 |
| 1999 | clerical, sales and services workers | 3560 |
| 1999 | production and transport operators, cleaners and labourers | 7580 |
| 2000 | professionals, managers, executives and technicians | 2780 |
| 2000 | clerical, sales and services workers | 1850 |
| 2000 | production and transport operators, cleaners and labourers | 7000 |
| 2001 | professionals, managers, executives and technicians | 8460 |
| 2001 | clerical, sales and services workers | 3970 |
| 2001 | production and transport operators, cleaners and labourers | 13410 |
| 2002 | professionals, managers, executives and technicians | 7010 |
| 2002 | clerical, sales and services workers | 3770 |
| 2002 | production and transport operators, cleaners and labourers | 8310 |
| 2003 | professionals, managers, executives and technicians | 5950 |
| 2003 | clerical, sales and services workers | 3700 |
| 2003 | production and transport operators, cleaners and labourers | 6750 |
| 2004 | professionals, managers, executives and technicians | 3370 |
| 2004 | clerical, sales and services workers | 2260 |
| 2004 | production and transport operators, cleaners and labourers | 4560 |
| 2005 | professionals, managers, executives and technicians | 3170 |
| 2005 | clerical, sales and services workers | 1310 |
| 2005 | production and transport operators, cleaners and labourers | 5820 |
| 2006 | professionals, managers, executives and technicians | 3720 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Occupation | Text | Yes |
| Retrench Permanent | Text | No |