Number of Retrenched Permanent Employees - Quarterly
Description
Quarterly retrenchment of permanent employees in Singapore from 1998 through 2025, published by the Ministry of Manpower in CSV. Counts reflect redundancies per the Labour Market Survey, with private-sector establishment coverage before 2006 and public sector included from 2006.
Official description
Retrenchment of Permanent Employees refers to the termination of permanent employees due to redundancy. Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-12-31
- Rows
- 112
- Columns
- 2
Data
| Quarter | Retrench Permanent |
|---|---|
| 1998-Q1 | 7130 |
| 1998-Q2 | 7310 |
| 1998-Q3 | 6630 |
| 1998-Q4 | 8010 |
| 1999-Q1 | 3400 |
| 1999-Q2 | 3350 |
| 1999-Q3 | 3400 |
| 1999-Q4 | 4480 |
| 2000-Q1 | 6050 |
| 2000-Q2 | 1860 |
| 2000-Q3 | 1760 |
| 2000-Q4 | 1970 |
| 2001-Q1 | 3250 |
| 2001-Q2 | 5630 |
| 2001-Q3 | 8370 |
| 2001-Q4 | 8590 |
| 2002-Q1 | 4860 |
| 2002-Q2 | 4090 |
| 2002-Q3 | 4190 |
| 2002-Q4 | 5950 |
| 2003-Q1 | 4410 |
| 2003-Q2 | 5140 |
| 2003-Q3 | 4060 |
| 2003-Q4 | 2780 |
| 2004-Q1 | 2960 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Retrench Permanent | Text | No |