Proportion Of Establishments By Type Of Non-Statutory Leave Offered - Industry (Level 3)
Description
Ministry of Manpower biennial CSV on the proportion of Singapore establishments offering each non-statutory leave type at detailed SSIC industry level 3, for mid-year periods from 2008 through 2024. Covers private establishments with at least 25 employees and the public sector; some cells are suppressed for small samples. Supports fine-grained HR benefit benchmarking across industries.
Official description
Source: Conditions of Employment Survey, Manpower Research & Statistics Department, MOM (1) For the years in which the Conditions of Employment Survey (i.e., 2009 and 2023) was not conducted, data on flexible work arrangements are obtained from a MOM Supplementary Survey. (2) Data pertain to private sector establishments each with at least 25 employees and the public sector. (3) Data pertain to permanent employees and employees on term contract of at least one year. (4) 'Family Care Leave' is collected from 2018 onwards and includes 'Parental Care Leave'. (5) Data are available biennially. (6) 'n.a.': Data were not collected for the year. (7) '-': Nil or negligible. (8) 's': Data suppressed due to small number of observations.
- Last updated
- Coverage
- 2008-06-01 – 2024-06-30
- Rows
- 341
- Columns
- 14
Data
| Year | Industry1 | Industry2 | Industry3 | Compassionate Leave | Marriage Leave | Unpaid Leave More Than One Month | Unpaid Leave One Month Or Less | Study Examination Leave | Child Sick Leave (MC Required) | Family Care Leave | Parental Care Leave | Sick Leave Without MC | Paternity Leave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | manufacturing | food, beverages and tobacco | food, beverages and tobacco | 83.5 | 64.3 | n.a. | n.a. | n.a. | 3.8 | 3.8 | 3.8 | n.a. | 34.6 |
| 2008 | manufacturing | paper/ rubber/ plastic products and printing | paper/ rubber/ plastic products and printing | 91.1 | 84.6 | n.a. | n.a. | n.a. | 2.9 | 0.7 | 0.7 | n.a. | 53.2 |
| 2008 | manufacturing | petroleum, chemical and pharmaceutical products | petroleum, chemical and pharmaceutical products | 96.5 | 95.8 | n.a. | n.a. | n.a. | 7.6 | 10.4 | 10.4 | n.a. | 80.6 |
| 2008 | manufacturing | fabricated metal products, machinery and equipment | fabricated metal products, machinery and equipment | 85.9 | 67.3 | n.a. | n.a. | n.a. | 3.6 | 1.9 | 1.9 | n.a. | 44.5 |
| 2008 | manufacturing | electronic, computer and optical products | electronic, computer and optical products | 99.2 | 96.2 | n.a. | n.a. | n.a. | - | 6.2 | 6.2 | n.a. | 88.5 |
| 2008 | manufacturing | transport equipment | transport equipment | 66 | 47.8 | n.a. | n.a. | n.a. | 5 | 4.6 | 4.6 | n.a. | 26 |
| 2008 | manufacturing | other manufacturing industries | other manufacturing industries | 89.9 | 74.1 | n.a. | n.a. | n.a. | 6.5 | 3.6 | 3.6 | n.a. | 49.3 |
| 2008 | construction | construction | construction | 70.6 | 53.9 | n.a. | n.a. | n.a. | 5 | 4.1 | 4.1 | n.a. | 27.6 |
| 2008 | services | wholesale and retail trade | wholesale trade | 93 | 85 | n.a. | n.a. | n.a. | 4.6 | 5 | 5 | n.a. | 56.2 |
| 2008 | services | wholesale and retail trade | retail trade | 87 | 65.8 | n.a. | n.a. | n.a. | 3 | 5.6 | 5.6 | n.a. | 42.8 |
| 2008 | services | transportation and storage | land transport and supporting services | 79.6 | 66.7 | n.a. | n.a. | n.a. | 8.3 | 11.1 | 11.1 | n.a. | 36.1 |
| 2008 | services | transportation and storage | water transport and supporting services | 90.8 | 83.6 | n.a. | n.a. | n.a. | 9.2 | 4.6 | 4.6 | n.a. | 52.6 |
| 2008 | services | transportation and storage | air transport and supporting services | 97.1 | 91.4 | n.a. | n.a. | n.a. | 17.1 | 8.6 | 8.6 | n.a. | 42.9 |
| 2008 | services | transportation and storage | other transport and storage services | 97.8 | 73.8 | n.a. | n.a. | n.a. | 7.1 | 2.2 | 2.2 | n.a. | 66.7 |
| 2008 | services | accommodation and food services | accommodation | 100 | 95.9 | n.a. | n.a. | n.a. | 4.1 | 8.2 | 8.2 | n.a. | 83.6 |
| 2008 | services | accommodation and food services | food and beverage services | 75.5 | 59.6 | n.a. | n.a. | n.a. | 1 | 2.2 | 2.2 | n.a. | 34.5 |
| 2008 | services | information and communications | telecommunications, broadcasting and publishing | 96.5 | 85.1 | n.a. | n.a. | n.a. | 18.4 | 16.7 | 16.7 | n.a. | 81.6 |
| 2008 | services | information and communications | it and other information services | 89.2 | 85.5 | n.a. | n.a. | n.a. | 16.3 | 6 | 6 | n.a. | 68.1 |
| 2008 | services | financial and insurance services | financial services | 96.7 | 91.1 | n.a. | n.a. | n.a. | 8.1 | 13.7 | 13.7 | n.a. | 70.8 |
| 2008 | services | financial and insurance services | insurance services | 100 | 100 | n.a. | n.a. | n.a. | 20.4 | 33.3 | 33.3 | n.a. | 88.9 |
| 2008 | services | real estate services | real estate services | 92.2 | 74.6 | n.a. | n.a. | n.a. | 8.3 | 1.5 | 1.5 | n.a. | 39 |
| 2008 | services | professional services | legal, accounting and management services | 94.8 | 78.2 | n.a. | n.a. | n.a. | 7.7 | 8.9 | 8.9 | n.a. | 65.7 |
| 2008 | services | professional services | architectural and engineering services | 91.8 | 72.5 | n.a. | n.a. | n.a. | 11.1 | 6.8 | 6.8 | n.a. | 53.6 |
| 2008 | services | professional services | other professional services | 80.2 | 75.7 | n.a. | n.a. | n.a. | 20.7 | 0.9 | 0.9 | n.a. | 53.2 |
| 2008 | services | administrative and support services | security and investigation | 83.5 | 22 | n.a. | n.a. | n.a. | 11 | 5.5 | 5.5 | n.a. | 15 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Industry1 | Text | Yes |
| Industry2 | Text | Yes |
| Industry3 | Text | Yes |
| Compassionate Leave | Text | No |
| Marriage Leave | Text | No |
| Unpaid Leave More Than One Month | Text | No |
| Unpaid Leave One Month Or Less | Text | No |
| Study Examination Leave | Text | No |
| Child Sick Leave (MC Required) | Text | No |
| Family Care Leave | Text | No |
| Parental Care Leave | Text | No |
| Sick Leave Without MC | Text | Yes |
| Paternity Leave | Text | No |