Rate of Re-entry Into Employment (Within 12 Months Post-Retrenchment), Annual
Description
Ministry of Manpower annual CSV of the rate of re-entry into employment within 12 months after retrenchment in Singapore, covering 2000 through 2025. Labour-market analysts track how quickly retrenched workers find new jobs and compare recovery across economic cycles.
- Last updated
- Coverage
- 2000-01-01 – 2025-01-01
- Rows
- 26
- Columns
- 2
Data
| Year | Reentry Rate 12mth |
|---|---|
| 2000 | 82.1 |
| 2001 | 80 |
| 2002 | 79.9 |
| 2003 | 80.7 |
| 2004 | 80.8 |
| 2005 | 82.9 |
| 2006 | 78 |
| 2007 | 84.9 |
| 2008 | 86 |
| 2009 | 80.6 |
| 2010 | 74.6 |
| 2011 | 77.1 |
| 2012 | 79.7 |
| 2013 | 79.3 |
| 2014 | 78.3 |
| 2015 | 80.8 |
| 2016 | 77.9 |
| 2017 | 75.5 |
| 2018 | 75.4 |
| 2019 | 74.5 |
| 2020 | 74.1 |
| 2021 | 76.1 |
| 2022 | 77.1 |
| 2023 | 75.3 |
| 2024 | 72.8 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Reentry Rate 12mth | Text | No |