Rate of Re-entry Into Employment (Within 12 Months Post-Retrenchment) By Age, Quarterly
Description
Ministry of Manpower quarterly series on the rate of re-entry into employment within 12 months of retrenchment in Singapore, broken down by age, covering 2000 through 2025. Each of the roughly 730 rows gives a quarter, an age band and the 12-month re-entry rate, making it possible to compare how quickly younger and older retrenched workers return to work. Labour economists and workforce-policy analysts use it to gauge re-employment outcomes, age-related barriers and how displaced workers fare across business cycles and downturns.
- Last updated
- Coverage
- 2000-01-01 – 2025-12-31
- Rows
- 728
- Columns
- 3
Data
| Quarter | Age1 | Reentry Rate 12mth |
|---|---|---|
| 2000-Q1 | Below 30 | 89.6 |
| 2000-Q1 | 30 - 39 | 83.9 |
| 2000-Q1 | 40 & Over | 73.6 |
| 2000-Q1 | 40 - 49 | 78.6 |
| 2000-Q1 | 50 & Over | 65.7 |
| 2000-Q1 | 50 - 59 | 66.3 |
| 2000-Q1 | 60 & Over | 60.8 |
| 2000-Q2 | Below 30 | 89 |
| 2000-Q2 | 30 - 39 | 85.3 |
| 2000-Q2 | 40 & Over | 76.9 |
| 2000-Q2 | 40 - 49 | 81.5 |
| 2000-Q2 | 50 & Over | 67.9 |
| 2000-Q2 | 50 - 59 | 69.5 |
| 2000-Q2 | 60 & Over | s |
| 2000-Q3 | Below 30 | 91.1 |
| 2000-Q3 | 30 - 39 | 85.9 |
| 2000-Q3 | 40 & Over | 81.4 |
| 2000-Q3 | 40 - 49 | 83.8 |
| 2000-Q3 | 50 & Over | 76.9 |
| 2000-Q3 | 50 - 59 | 75.1 |
| 2000-Q3 | 60 & Over | 84.3 |
| 2000-Q4 | Below 30 | 85.2 |
| 2000-Q4 | 30 - 39 | 84.6 |
| 2000-Q4 | 40 & Over | 79.4 |
| 2000-Q4 | 40 - 49 | 81.7 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | Yes |
| Age1 | Text | Yes |
| Reentry Rate 12mth | Text | No |