Rate of Re-entry Into Employment (Within 12 Months Post-Retrenchment) By Sex, Annual
Description
Ministry of Manpower annual CSV of the rate of re-entry into employment within 12 months after retrenchment in Singapore, broken down by sex. Labour-market analysts track how quickly retrenched workers find new jobs and whether outcomes differ by gender over time.
- Last updated
- Coverage
- 2000-01-01 – 2025-01-01
- Rows
- 52
- Columns
- 3
Data
| Year | Sex1 | Reentry Rate 12mth |
|---|---|---|
| 2000 | Male | 85 |
| 2000 | Female | 79.6 |
| 2001 | Male | 82.3 |
| 2001 | Female | 78.1 |
| 2002 | Male | 81.6 |
| 2002 | Female | 78.3 |
| 2003 | Male | 81.7 |
| 2003 | Female | 79.8 |
| 2004 | Male | 80.2 |
| 2004 | Female | 81.6 |
| 2005 | Male | 82.3 |
| 2005 | Female | 83.7 |
| 2006 | Male | 83.6 |
| 2006 | Female | 73.2 |
| 2007 | Male | 86.9 |
| 2007 | Female | 83.2 |
| 2008 | Male | 87.6 |
| 2008 | Female | 84.4 |
| 2009 | Male | 80.8 |
| 2009 | Female | 80.3 |
| 2010 | Male | 75.3 |
| 2010 | Female | 73.8 |
| 2011 | Male | 76.9 |
| 2011 | Female | 77.4 |
| 2012 | Male | 79.2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Sex1 | Text | Yes |
| Reentry Rate 12mth | Text | No |