Rate of Re-entry Into Employment (Within 6 Months Post-Retrenchment), Quarterly
Description
Quarterly rate of re-entry into employment within six months after retrenchment in Singapore from 2000 through 2025, published by the Ministry of Manpower in CSV. Labour economists and policymakers use the series to assess post-retrenchment outcomes and labour market absorption after job losses.
- Last updated
- Coverage
- 2000-01-01 – 2025-12-31
- Rows
- 104
- Columns
- 2
Data
| Quarter | Reentry Rate 6mth |
|---|---|
| 2000-Q1 | 77.2 |
| 2000-Q2 | 75.4 |
| 2000-Q3 | 73.2 |
| 2000-Q4 | 75.3 |
| 2001-Q1 | 74.8 |
| 2001-Q2 | 73.7 |
| 2001-Q3 | 71.1 |
| 2001-Q4 | 71.5 |
| 2002-Q1 | 69.8 |
| 2002-Q2 | 68.9 |
| 2002-Q3 | 74.2 |
| 2002-Q4 | 76.1 |
| 2003-Q1 | 72.5 |
| 2003-Q2 | 69.5 |
| 2003-Q3 | 74.2 |
| 2003-Q4 | 77.5 |
| 2004-Q1 | 71.1 |
| 2004-Q2 | 65.5 |
| 2004-Q3 | 74.8 |
| 2004-Q4 | 73.1 |
| 2005-Q1 | 73.6 |
| 2005-Q2 | 79.6 |
| 2005-Q3 | 66.8 |
| 2005-Q4 | 73.1 |
| 2006-Q1 | 68 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Reentry Rate 6mth | Text | No |