Recidivism Rate
Description
This Singapore Prison Service dataset reports two-year recidivism rates for release cohorts, with coverage from 2005 to 2020. It distinguishes types of recidivism rates and records percentage values. The measure tracks local offenders who are detained again or sentenced to imprisonment or a day reporting order within two years of community release.
Official description
Recidivism rate is defined as the percentage of local offenders under the custody of the Singapore Prison Service, who were subsequently detained or sentenced to imprisonment or day reporting order within two years of release into the community. This definition has been applied to the 2018 release cohort onwards. Data is updated as per end 2020, for the full 2 year 2018 release cohort.
- Last updated
- Coverage
- 2005-01-01 – 2020-12-31
- Rows
- 48
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Types Of Recidivism Rates | 2 Year Recidivism Rates |
|---|---|---|
| 2005 | OVERALL | 24.200000 |
| 2005 | PENAL INMATES | 24.300000 |
| 2005 | DRC INMATES | 13.200000 |
| 2006 | OVERALL | 25.100000 |
| 2006 | PENAL INMATES | 25.500000 |
| 2006 | DRC INMATES | 9.900000 |
| 2007 | OVERALL | 26.500000 |
| 2007 | PENAL INMATES | 26.700000 |
| 2007 | DRC INMATES | 20.400000 |
| 2008 | OVERALL | 27.300000 |
| 2008 | PENAL INMATES | 27.100000 |
| 2008 | DRC INMATES | 30.500000 |
| 2009 | OVERALL | 26.700000 |
| 2009 | PENAL INMATES | 26.700000 |
| 2009 | DRC INMATES | 27.100000 |
| 2010 | OVERALL | 23.600000 |
| 2010 | PENAL INMATES | 23.300000 |
| 2010 | DRC INMATES | 27.500000 |
| 2011 | OVERALL | 27.400000 |
| 2011 | PENAL INMATES | 27.000000 |
| 2011 | DRC INMATES | 31.100000 |
| 2012 | OVERALL | 27.600000 |
| 2012 | PENAL INMATES | 27.500000 |
| 2012 | DRC INMATES | 28.300000 |
| 2013 | OVERALL | 25.900000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Types Of Recidivism Rates | Text | No |
| 2 Year Recidivism Rates | Numeric (Percentage) | No |