Skip to content
D

Regrossed balances of active CPF members as at end of year (2019 onwards)

Description

Central Provident Fund Board CSV of regrossed balances held by active CPF members in Singapore as at the end of each year from 2019 through 2025, grouped into balance bands. An active member is one who has had at least one CPF employment contribution paid in the current or any of the preceding three months. Regrossed balances add back amounts withdrawn under the Investment, Education, Residential Properties, Non-Residential Properties and Public Housing Schemes; figures are rounded to the nearest thousand dollars. Analysts use the distribution to study retirement-savings adequacy.

Official description

An active CPF member refers to a person who has at least 1 CPF employment contribution paid for him for the current or any of the preceding 3 months. Regrossed balances include amounts withdrawn under Investment, Education, Residential Properties, Non-Residential Properties and Public Housing Schemes as at end of year. Figures are rounded to the nearest thousand dollars.

Last updated
Coverage
2019-12-01 – 2025-12-31
Rows
126
Columns
3

Data

Yr Regrossed Bal Grp Regrossed Bal Amt
2019 Below $20,000 1466998000
2019 $20,000 to below $40,000 3605387000
2019 $40,000 to below $60,000 5846097000
2019 $60,000 to below $80,000 7454392000
2019 $80,000 to below $100,000 9110548000
2019 $100,000 to below $120,000 10424078000
2019 $120,000 to below $140,000 11562646000
2019 $140,000 to below $160,000 12670850000
2019 $160,000 to below $180,000 13414515000
2019 $180,000 to below $200,000 14043546000
2019 $200,000 to below $220,000 14683716000
2019 $220,000 to below $240,000 15617326000
2019 $240,000 to below $260,000 16018683000
2019 $260,000 to below $280,000 15808259000
2019 $280,000 to below $300,000 15411136000
2019 $300,000 to below $400,000 75710237000
2019 $400,000 to below $500,000 68080908000
2019 $500,000 and above 203714307000
2020 Below $20,000 1379072000
2020 $20,000 to below $40,000 3344713000
2020 $40,000 to below $60,000 5545577000
2020 $60,000 to below $80,000 7269475000
2020 $80,000 to below $100,000 8860615000
2020 $100,000 to below $120,000 10137684000
2020 $120,000 to below $140,000 11363940000

Columns

Column Type Categorical
Yr Text Yes
Regrossed Bal Grp Text No
Regrossed Bal Amt Text No