Remand Population by Age Group (2020 onwards)
Description
Singapore Prison Service annual CSV of remand population as at 31 December by age group from 2020 through 2025, with age bands revised in 2020 to national statistical standards. Justice and policy researchers track remand age structure under the updated classification.
Official description
Remand Population as at 31 December of each year breakdown by age group. Age group are revised in 2020 in accordance to the national statistical standards.
- Last updated
- Coverage
- 2020-01-01 – 2025-01-01
- Rows
- 54
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Population by age group | Number of population |
|---|---|---|
| 2020 | 19 & below | 32.000000 |
| 2020 | 20-29 | 313.000000 |
| 2020 | 30-39 | 337.000000 |
| 2020 | 40-49 | 235.000000 |
| 2020 | 50-59 | 180.000000 |
| 2020 | 60-64 | 56.000000 |
| 2020 | 65-69 | 23.000000 |
| 2020 | 70-74 | 5.000000 |
| 2020 | 75 & above | 1.000000 |
| 2021 | 19 & below | 24.000000 |
| 2021 | 20-29 | 294.000000 |
| 2021 | 30-39 | 300.000000 |
| 2021 | 40-49 | 223.000000 |
| 2021 | 50-59 | 181.000000 |
| 2021 | 60-64 | 53.000000 |
| 2021 | 65-69 | 25.000000 |
| 2021 | 70-74 | 8.000000 |
| 2021 | 75 & above | 1.000000 |
| 2022 | 19 & below | 25.000000 |
| 2022 | 20-29 | 280.000000 |
| 2022 | 30-39 | 308.000000 |
| 2022 | 40-49 | 205.000000 |
| 2022 | 50-59 | 178.000000 |
| 2022 | 60-64 | 51.000000 |
| 2022 | 65-69 | 23.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Population by age group | Text | Yes |
| Number of population | Numeric | No |