Skip to content
D

Resale Flat Prices (Based on Approval Date), 1990 - 1999

Description

Housing & Development Board CSV of HDB resale flat transactions approved from 1990 through 1999. Fields include month, town, flat type, block, street, storey range, floor area, flat model, lease commence date, and resale price. Property analysts build long-run Singapore HDB price histories; prices are indicative and exclude non-market transfers between relatives.

Official description

Notes: 1. The approximate floor area includes any recess area purchased, space adding item under HDB’s upgrading programmes, roof terrace, etc. 2. The transactions exclude resale transactions that may not reflect the full market price such as resale between relatives and resale of part shares. 3. Resale prices should be taken as indicative only as the resale prices agreed between buyers and sellers are dependent on many factors.

Last updated
Coverage
1990-01-01 – 1999-12-01
Rows
287,196
Columns
10

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Month Town Flat Type Block Street Name Storey Range Floor Area Flat Model Lease Commence Date Resale Price
1990-01 ANG MO KIO 1 ROOM 309 ANG MO KIO AVE 1 10 TO 12 31.000000 IMPROVED 1977 9000.000000
1990-01 ANG MO KIO 1 ROOM 309 ANG MO KIO AVE 1 04 TO 06 31.000000 IMPROVED 1977 6000.000000
1990-01 ANG MO KIO 1 ROOM 309 ANG MO KIO AVE 1 10 TO 12 31.000000 IMPROVED 1977 8000.000000
1990-01 ANG MO KIO 1 ROOM 309 ANG MO KIO AVE 1 07 TO 09 31.000000 IMPROVED 1977 6000.000000
1990-01 ANG MO KIO 3 ROOM 216 ANG MO KIO AVE 1 04 TO 06 73.000000 NEW GENERATION 1976 47200.000000
1990-01 ANG MO KIO 3 ROOM 211 ANG MO KIO AVE 3 01 TO 03 67.000000 NEW GENERATION 1977 46000.000000
1990-01 ANG MO KIO 3 ROOM 202 ANG MO KIO AVE 3 07 TO 09 67.000000 NEW GENERATION 1977 42000.000000
1990-01 ANG MO KIO 3 ROOM 235 ANG MO KIO AVE 3 10 TO 12 67.000000 NEW GENERATION 1977 38000.000000
1990-01 ANG MO KIO 3 ROOM 235 ANG MO KIO AVE 3 04 TO 06 67.000000 NEW GENERATION 1977 40000.000000
1990-01 ANG MO KIO 3 ROOM 232 ANG MO KIO AVE 3 01 TO 03 67.000000 NEW GENERATION 1977 47000.000000
1990-01 ANG MO KIO 3 ROOM 232 ANG MO KIO AVE 3 07 TO 09 67.000000 NEW GENERATION 1977 43000.000000
1990-01 ANG MO KIO 3 ROOM 308 ANG MO KIO AVE 1 07 TO 09 82.000000 NEW GENERATION 1976 59000.000000
1990-01 ANG MO KIO 3 ROOM 308 ANG MO KIO AVE 1 10 TO 12 67.000000 NEW GENERATION 1976 47200.000000
1990-01 ANG MO KIO 3 ROOM 220 ANG MO KIO AVE 1 07 TO 09 67.000000 NEW GENERATION 1977 35000.000000
1990-01 ANG MO KIO 3 ROOM 219 ANG MO KIO AVE 1 07 TO 09 82.000000 NEW GENERATION 1977 52000.000000
1990-01 ANG MO KIO 3 ROOM 247 ANG MO KIO AVE 3 04 TO 06 82.000000 NEW GENERATION 1978 56900.000000
1990-01 ANG MO KIO 3 ROOM 320 ANG MO KIO AVE 1 07 TO 09 73.000000 NEW GENERATION 1977 40000.000000
1990-01 ANG MO KIO 3 ROOM 252 ANG MO KIO AVE 4 07 TO 09 67.000000 NEW GENERATION 1977 40000.000000
1990-01 ANG MO KIO 3 ROOM 223 ANG MO KIO AVE 1 04 TO 06 67.000000 NEW GENERATION 1978 47200.000000
1990-01 ANG MO KIO 3 ROOM 223 ANG MO KIO AVE 1 10 TO 12 67.000000 NEW GENERATION 1978 37000.000000
1990-01 ANG MO KIO 3 ROOM 230 ANG MO KIO AVE 3 07 TO 09 82.000000 NEW GENERATION 1978 60000.000000
1990-01 ANG MO KIO 3 ROOM 329 ANG MO KIO AVE 3 07 TO 09 73.000000 NEW GENERATION 1978 40000.000000
1990-01 ANG MO KIO 3 ROOM 313 ANG MO KIO AVE 3 10 TO 12 73.000000 NEW GENERATION 1978 41000.000000
1990-01 ANG MO KIO 3 ROOM 117 ANG MO KIO AVE 4 04 TO 06 74.000000 NEW GENERATION 1978 37000.000000
1990-01 ANG MO KIO 3 ROOM 110 ANG MO KIO AVE 4 10 TO 12 67.000000 NEW GENERATION 1978 34000.000000

Columns

Column Type Categorical
Month Month (YYYY-MM) Yes
Town Text Yes
Flat Type Text Yes
Block Text Yes
Street Name Text Yes
Storey Range Text Yes
Floor Area Numeric Yes
Flat Model Text Yes
Lease Commence Date Year (YYYY) Yes
Resale Price Numeric Yes