Resale Flat Prices (Based on Registration Date), From Jan 2015 to Dec 2016
Description
Historical Singapore HDB resale flat transaction prices registered from January 2015 through December 2016. The dataset is useful for examining resale-price patterns over time and understanding how reported transaction prices relate to flat characteristics such as approximate floor area and remaining lease, where available. It supports research on Singapore public-housing resale markets, housing affordability, price benchmarking, market trends, and exploratory analysis of HDB resale transactions by registration period. Users may search for Singapore resale flat prices 2015 2016, HDB transaction prices, historical HDB resale data, resale flat price trends, approximate floor area, or remaining lease. Approximate floor area may include recess area, upgrading-programme space additions, roof terrace, and similar components. Transactions exclude some non-market-price transfers, including resale between relatives and part-share sales. Prices are indicative only, as agreed prices depend on many factors. Remaining lease refers to the years left before lease end, calculated at the time of the resale-flat application.
Official description
Notes: 1. The approximate floor area includes any recess area purchased, space adding item under HDB’s upgrading programmes, roof terrace, etc. 2. The transactions exclude resale transactions that may not reflect the full market price such as resale between relatives and resale of part shares. 3. Resale prices should be taken as indicative only as the resale prices agreed between buyers and sellers are dependent on many factors. 4. "Remaining lease" is the number of years left before the lease ends. This information is computed as at the resale flat application.
- Last updated
- Coverage
- 2015-01-01 – 2016-12-01
- Rows
- 37,153
- Columns
- 11
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Town | Flat Type | Block | Street Name | Storey Range | Floor Area | Flat Model | Lease Commencement Date | Remaining Lease | Resale Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-01 | ANG MO KIO | 3 ROOM | 174 | ANG MO KIO AVE 4 | 07 TO 09 | 60.000000 | Improved | 1986 | 70 | 255000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 541 | ANG MO KIO AVE 10 | 01 TO 03 | 68.000000 | New Generation | 1981 | 65 | 275000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 163 | ANG MO KIO AVE 4 | 01 TO 03 | 69.000000 | New Generation | 1980 | 64 | 285000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 446 | ANG MO KIO AVE 10 | 01 TO 03 | 68.000000 | New Generation | 1979 | 63 | 290000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 557 | ANG MO KIO AVE 10 | 07 TO 09 | 68.000000 | New Generation | 1980 | 64 | 290000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 603 | ANG MO KIO AVE 5 | 07 TO 09 | 67.000000 | New Generation | 1980 | 64 | 290000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 709 | ANG MO KIO AVE 8 | 01 TO 03 | 68.000000 | New Generation | 1980 | 64 | 290000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 333 | ANG MO KIO AVE 1 | 01 TO 03 | 68.000000 | New Generation | 1981 | 65 | 293000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 109 | ANG MO KIO AVE 4 | 01 TO 03 | 67.000000 | New Generation | 1978 | 62 | 300000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 564 | ANG MO KIO AVE 3 | 13 TO 15 | 68.000000 | New Generation | 1985 | 69 | 307500.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 218 | ANG MO KIO AVE 1 | 07 TO 09 | 67.000000 | New Generation | 1976 | 60 | 308000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 556 | ANG MO KIO AVE 10 | 10 TO 12 | 68.000000 | New Generation | 1980 | 64 | 312000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 156 | ANG MO KIO AVE 4 | 10 TO 12 | 68.000000 | New Generation | 1981 | 65 | 312000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 471 | ANG MO KIO AVE 10 | 07 TO 09 | 67.000000 | New Generation | 1979 | 63 | 319000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 434 | ANG MO KIO AVE 10 | 07 TO 09 | 67.000000 | New Generation | 1979 | 63 | 320000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 560 | ANG MO KIO AVE 10 | 07 TO 09 | 67.000000 | New Generation | 1980 | 64 | 320000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 332 | ANG MO KIO AVE 1 | 10 TO 12 | 68.000000 | New Generation | 1981 | 65 | 325000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 421 | ANG MO KIO AVE 10 | 01 TO 03 | 74.000000 | New Generation | 1979 | 63 | 325000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 506 | ANG MO KIO AVE 8 | 07 TO 09 | 68.000000 | New Generation | 1980 | 64 | 325000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 631 | ANG MO KIO AVE 4 | 07 TO 09 | 67.000000 | New Generation | 1985 | 69 | 330000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 153 | ANG MO KIO AVE 5 | 10 TO 12 | 68.000000 | New Generation | 1981 | 65 | 330000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 442 | ANG MO KIO AVE 10 | 10 TO 12 | 67.000000 | New Generation | 1979 | 63 | 335000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 558 | ANG MO KIO AVE 10 | 10 TO 12 | 67.000000 | New Generation | 1980 | 64 | 338000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 212 | ANG MO KIO AVE 3 | 10 TO 12 | 67.000000 | New Generation | 1977 | 61 | 340000.000000 |
| 2015-01 | ANG MO KIO | 3 ROOM | 152 | ANG MO KIO AVE 5 | 04 TO 06 | 82.000000 | New Generation | 1981 | 65 | 340000.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | Yes |
| Town | Text | Yes |
| Flat Type | Text | Yes |
| Block | Text | Yes |
| Street Name | Text | Yes |
| Storey Range | Text | Yes |
| Floor Area | Numeric | Yes |
| Flat Model | Text | Yes |
| Lease Commencement Date | Year (YYYY) | Yes |
| Remaining Lease | Text | Yes |
| Resale Price | Numeric | Yes |