Resident Long-Term Unemployment Rate, Annual
Description
Annual resident long-term unemployment rates in Singapore from 1992 through 2025, published by the Ministry of Manpower. Covers citizens and permanent residents unemployed at least 25 weeks, with annual figures averaged across quarters. Supports labour-market distress monitoring and policy evaluation.
Official description
Data refer to the annual average resident long-term unemployment rate. Residents refer to Singapore Citizens and Permanent Residents. Long-term unemployed refers to persons aged fifteen years and over who have been unemployed for at least 25 weeks. Annual figures are the simple averages of unemployment figures obtained at quarterly intervals. Labour Force Survey, Manpower Research & Statistics Department, MOM, except data for June 1995, June 2000 and June 2005, which are from the Population Census 2000, General Household Surveys 1995 & 2005 conducted by the Singapore Department of Statistics.
- Last updated
- Coverage
- 1992-01-01 – 2025-01-01
- Rows
- 33
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Residential Status | Ltu Rate |
|---|---|---|
| 1992 | resident | 0.300000 |
| 1993 | resident | 0.300000 |
| 1994 | resident | 0.300000 |
| 1995 | resident | 0.300000 |
| 1996 | resident | 0.400000 |
| 1997 | resident | 0.400000 |
| 1998 | resident | 0.800000 |
| 1999 | resident | 1.200000 |
| 2001 | resident | 0.900000 |
| 2002 | resident | 1.400000 |
| 2003 | resident | 1.400000 |
| 2004 | resident | 1.300000 |
| 2005 | resident | 1.000000 |
| 2006 | resident | 0.700000 |
| 2007 | resident | 0.500000 |
| 2008 | resident | 0.500000 |
| 2009 | resident | 0.900000 |
| 2010 | resident | 0.700000 |
| 2011 | resident | 0.600000 |
| 2012 | resident | 0.600000 |
| 2013 | resident | 0.600000 |
| 2014 | resident | 0.500000 |
| 2015 | resident | 0.600000 |
| 2016 | resident | 0.800000 |
| 2017 | resident | 0.800000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | No |
| Residential Status | Text | Yes |
| Ltu Rate | Numeric (Percentage) | No |