Skip to content
D

Resident Occupational Wages by Age and Establishment Size (Level 1), June 2024

Description

Ministry of Manpower Occupational Wage Survey CSV for June 2024 resident wages in Singapore private establishments with at least 25 employees, broken down by occupation, establishment size (level 1), and age group. Reports median monthly basic and gross wages. HR and labour economists compare pay by age and firm size within occupations.

Official description

Source: Occupational Wage Survey, Manpower Research & Statistics Department, MOM, supplemented with data from Administrative Records Notes: 1) Data pertain to private sector establishments each with at least 25 employees. 2) Monthly Basic Wage refers to the basic pay before deduction of employee CPF contributions and personal income tax. It excludes employer CPF contributions, bonuses, overtime payments, commissions, allowances (e.g. shift, food, housing and transport), other monetary payments and payments-in-kind. 3) Monthly Gross Wage refers to the sum of the basic wage, overtime payments, commissions, allowances, and other regular cash payments. It is before deduction of employee CPF contributions and personal income tax and excludes employer CPF contributions, bonuses, stock options, other lump sum payments and payments-in-kind. 4) Median (50th Percentile) Wage refers to the wage level at the middle of the wage distribution which divides the bottom half of wage earners from the upper half.

Last updated
Rows
1,447
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Occ Desc Estab Size1 Age Grp1 Mthly Gross Wage 50 Pctile Mthly Basic Wage 50 Pctile
2024 accountant (excluding tax accountant) all 25-29 5001.000000 5000.000000
2024 accountant (excluding tax accountant) all 30-39 5344.000000 5269.000000
2024 accountant (excluding tax accountant) all 40-49 5844.000000 5790.000000
2024 accountant (excluding tax accountant) all 50-59 6000.000000 5984.000000
2024 actuary all 25-29 5340.000000 5260.000000
2024 actuary all 30-39 7500.000000 7413.000000
2024 actuary all 40-49 12500.000000 12448.000000
2024 actuary all 50-59 10000.000000 10000.000000
2024 administration manager all 25-29 5830.000000 5830.000000
2024 administration manager all 30-39 6000.000000 5983.000000
2024 administration manager all 40-49 6754.000000 6698.000000
2024 administration manager all 50-59 6888.000000 6796.000000
2024 advertising/public relations manager all 25-29 5600.000000 5590.000000
2024 advertising/public relations manager all 30-39 7450.000000 7380.000000
2024 advertising/public relations manager all 40-49 11750.000000 11750.000000
2024 advertising/public relations manager all 50-59 10531.000000 10531.000000
2024 aeronautical engineer all 25-29 4559.000000 4535.000000
2024 aeronautical engineer all 30-39 5582.000000 5550.000000
2024 aeronautical engineer all 40-49 6735.000000 6606.000000
2024 aeronautical engineer all 50-59 6887.000000 6854.000000
2024 aeronautical engineering technician all 25-29 3015.000000 2813.000000
2024 aeronautical engineering technician all 30-39 3956.000000 3622.000000
2024 aeronautical engineering technician all 40-49 5596.000000 4836.000000
2024 aeronautical engineering technician all 50-59 5489.000000 5271.000000
2024 after sales adviser/client account service executive all 25-29 4060.000000 4000.000000

Columns

Column Type Categorical
Year Year (YYYY) Yes
Occ Desc Text No
Estab Size1 Text Yes
Age Grp1 Text Yes
Mthly Gross Wage 50 Pctile Numeric No
Mthly Basic Wage 50 Pctile Numeric No