Resident Occupational Wages by Industry, June 2024
Description
Ministry of Manpower Occupational Wage Survey CSV for June 2024 resident wages in Singapore private establishments with at least 25 employees, by occupation and industry. Reports 25th, 50th, and 75th percentile monthly basic and gross wages. Labour economists benchmark occupation pay across industries.
Official description
Source: Occupational Wage Survey, Manpower Research & Statistics Department, MOM, supplemented with data from Administrative Records Notes: 1) Data pertain to private sector establishments each with at least 25 employees. 2) Monthly Basic Wage refers to the basic pay before deduction of employee CPF contributions and personal income tax. It excludes employer CPF contributions, bonuses, overtime payments, commissions, allowances (e.g. shift, food, housing and transport), other monetary payments and payments-in-kind. 3) Monthly Gross Wage refers to the sum of the basic wage, overtime payments, commissions, allowances, and other regular cash payments. It is before deduction of employee CPF contributions and personal income tax and excludes employer CPF contributions, bonuses, stock options, other lump sum payments and payments-in-kind. 4) 25th Percentile Wage refers to the wage level which divides the bottom 25% of the data points from the rest. 5) Median (50th Percentile) Wage refers to the wage level at the middle of the wage distribution which divides the bottom half of wage earners from the upper half. 6) 75th Percentile Wage refers to the wage level which divides the top 25% of the data points from the rest.
- Last updated
- Rows
- 1,816
- Columns
- 9
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Occ Desc | Ind | Mthly Gross Wage 75 Pctile | Mthly Gross Wage 50 Pctile | Mthly Gross Wage 25 Pctile | Mthly Basic Wage 75 Pctile | Mthly Basic Wage 50 Pctile | Mthly Basic Wage 25 Pctile |
|---|---|---|---|---|---|---|---|---|
| 2024 | accountant (excluding tax accountant) | manufacturing | 6430.000000 | 5393.000000 | 4513.000000 | 6322.000000 | 5340.000000 | 4500.000000 |
| 2024 | accountant (excluding tax accountant) | construction | 5500.000000 | 4410.000000 | 2138.000000 | 5120.000000 | 4300.000000 | 2100.000000 |
| 2024 | accountant (excluding tax accountant) | wholesale & retail trade | 8900.000000 | 6209.000000 | 5002.000000 | 8900.000000 | 6209.000000 | 5000.000000 |
| 2024 | accountant (excluding tax accountant) | transport & storage | 6000.000000 | 5150.000000 | 4500.000000 | 5953.000000 | 5150.000000 | 4500.000000 |
| 2024 | accountant (excluding tax accountant) | accommodation & food svcs | 5494.000000 | 4798.000000 | 4000.000000 | 5200.000000 | 4533.000000 | 3400.000000 |
| 2024 | accountant (excluding tax accountant) | information & communications | 7600.000000 | 6197.000000 | 5240.000000 | 7500.000000 | 6197.000000 | 5220.000000 |
| 2024 | accountant (excluding tax accountant) | financial & insurance svcs | 7022.000000 | 5701.000000 | 4976.000000 | 7004.000000 | 5557.000000 | 4883.000000 |
| 2024 | accountant (excluding tax accountant) | professional svcs | 6636.000000 | 5415.000000 | 4485.000000 | 6601.000000 | 5415.000000 | 4460.000000 |
| 2024 | accountant (excluding tax accountant) | administrative & support svcs | 6420.000000 | 5179.000000 | 4945.000000 | 6420.000000 | 5175.000000 | 4945.000000 |
| 2024 | accountant (excluding tax accountant) | health & social svcs | 5661.000000 | 5087.000000 | 4549.000000 | 5661.000000 | 5087.000000 | 4549.000000 |
| 2024 | accountant (excluding tax accountant) | other community, social & personal svcs | 6200.000000 | 5400.000000 | 4000.000000 | 6053.000000 | 5400.000000 | 4000.000000 |
| 2024 | actuary | financial & insurance svcs | 15058.000000 | 9167.000000 | 5492.000000 | 14879.000000 | 9103.000000 | 5444.000000 |
| 2024 | administration manager | manufacturing | 11053.000000 | 8935.000000 | 6857.000000 | 10786.000000 | 8791.000000 | 6534.000000 |
| 2024 | administration manager | construction | 7014.000000 | 5000.000000 | 3224.000000 | 6818.000000 | 4926.000000 | 3100.000000 |
| 2024 | administration manager | wholesale & retail trade | 8515.000000 | 6351.000000 | 4450.000000 | 8404.000000 | 6122.000000 | 4265.000000 |
| 2024 | administration manager | transport & storage | 7175.000000 | 5600.000000 | 4000.000000 | 6835.000000 | 5500.000000 | 3700.000000 |
| 2024 | administration manager | accommodation & food svcs | 4921.000000 | 3543.000000 | 1950.000000 | 4792.000000 | 3415.000000 | 1950.000000 |
| 2024 | administration manager | information & communications | 9951.000000 | 8800.000000 | 6460.000000 | 9833.000000 | 8800.000000 | 6460.000000 |
| 2024 | administration manager | financial & insurance svcs | 7049.000000 | 6010.000000 | 5334.000000 | 7049.000000 | 6004.000000 | 5328.000000 |
| 2024 | administration manager | professional svcs | 10200.000000 | 7924.000000 | 6600.000000 | 10100.000000 | 7920.000000 | 6600.000000 |
| 2024 | administration manager | administrative & support svcs | 7919.000000 | 6151.000000 | 5000.000000 | 7400.000000 | 6000.000000 | 4680.000000 |
| 2024 | administration manager | public administration & education | 6800.000000 | 5563.000000 | 4760.000000 | 6800.000000 | 5563.000000 | 4760.000000 |
| 2024 | administration manager | health & social svcs | 8466.000000 | 7146.000000 | 6050.000000 | 8466.000000 | 7146.000000 | 6050.000000 |
| 2024 | administration manager | arts, entertainment & recreation | 8865.000000 | 7815.000000 | 6630.000000 | 8825.000000 | 7800.000000 | 6600.000000 |
| 2024 | administration manager | other community, social & personal svcs | 6800.000000 | 5600.000000 | 4000.000000 | 6000.000000 | 4900.000000 | 3800.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Occ Desc | Text | No |
| Ind | Text | Yes |
| Mthly Gross Wage 75 Pctile | Numeric | No |
| Mthly Gross Wage 50 Pctile | Numeric | No |
| Mthly Gross Wage 25 Pctile | Numeric | No |
| Mthly Basic Wage 75 Pctile | Numeric | No |
| Mthly Basic Wage 50 Pctile | Numeric | No |
| Mthly Basic Wage 25 Pctile | Numeric | No |