Residents Aged 15 Years and Over by Labour Force Status, Age And Sex
Description
Long-run labour force statistics for Singapore residents aged 15 and over by labour force status, age, and sex, published by the Ministry of Manpower in CSV from 1991 through 2025 (June reference). Covers employed, unemployed, and outside labour force counts for workforce monitoring and policy research.
Official description
1. Reference month of June 2. Residents refer to Singapore Citizens and Permanent Residents. 3. Data for 1995, 2000 and 2005 are not available as the Comprehensive Labour Force Survey was not conducted in these years due to the conduct of the Population Census 2000 and General Household Surveys 1995 and 2005 by the Singapore Department of Statistics. 4. 2007 data have been adjusted based on latest revised population estimates from the Singapore Department of Statistics to facilitate comparisons with 2008 onwards. Source: Comprehensive Labour Force Survey, Manpower Research & Statistics Department, MOM
- Last updated
- Coverage
- 1991-01-01 – 2025-01-01
- Rows
- 768
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Sex | Age | Labour Force | Employed | Unemployed | Outside Labour Force |
|---|---|---|---|---|---|---|
| 1991 | male | 15-19 | 36900.000000 | 35700.000000 | 1300.000000 | 86000.000000 |
| 1991 | male | 20-24 | 99400.000000 | 96400.000000 | 3000.000000 | 21500.000000 |
| 1991 | male | 25-29 | 134500.000000 | 131000.000000 | 3500.000000 | 4300.000000 |
| 1991 | male | 30-34 | 143300.000000 | 140800.000000 | 2500.000000 | 1800.000000 |
| 1991 | male | 35-39 | 131000.000000 | 129100.000000 | 1900.000000 | 1200.000000 |
| 1991 | male | 40-44 | 110200.000000 | 108400.000000 | 1900.000000 | 1700.000000 |
| 1991 | male | 45-49 | 64100.000000 | 63100.000000 | 1000.000000 | 2300.000000 |
| 1991 | male | 50-54 | 63100.000000 | 61700.000000 | 1400.000000 | 5200.000000 |
| 1991 | male | 55-59 | 38200.000000 | 37800.000000 | 400.000000 | 15800.000000 |
| 1991 | male | 60-64 | 21300.000000 | 21000.000000 | 300.000000 | 24200.000000 |
| 1991 | male | 65-69 | 8500.000000 | 8500.000000 | 0.000000 | 20100.000000 |
| 1991 | male | 70_and_over | 5700.000000 | 5700.000000 | 100.000000 | 37300.000000 |
| 1991 | female | 15-19 | 30100.000000 | 28200.000000 | 1900.000000 | 81800.000000 |
| 1991 | female | 20-24 | 92100.000000 | 89100.000000 | 3000.000000 | 23400.000000 |
| 1991 | female | 25-29 | 100000.000000 | 98200.000000 | 1800.000000 | 36300.000000 |
| 1991 | female | 30-34 | 86100.000000 | 85000.000000 | 1100.000000 | 57400.000000 |
| 1991 | female | 35-39 | 70700.000000 | 69400.000000 | 1300.000000 | 57000.000000 |
| 1991 | female | 40-44 | 61600.000000 | 60600.000000 | 900.000000 | 53000.000000 |
| 1991 | female | 45-49 | 32900.000000 | 32700.000000 | 200.000000 | 38400.000000 |
| 1991 | female | 50-54 | 23000.000000 | 22800.000000 | 200.000000 | 45000.000000 |
| 1991 | female | 55-59 | 11200.000000 | 11000.000000 | 200.000000 | 41900.000000 |
| 1991 | female | 60-64 | 5500.000000 | 5500.000000 | 0.000000 | 38600.000000 |
| 1991 | female | 65-69 | 1900.000000 | 1900.000000 | 100.000000 | 29100.000000 |
| 1991 | female | 70_and_over | 1700.000000 | 1700.000000 | 0.000000 | 57300.000000 |
| 1992 | male | 15-19 | 34100.000000 | 32700.000000 | 1400.000000 | 85200.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Age | Text | Yes |
| Labour Force | Numeric | No |
| Employed | Numeric | No |
| Unemployed | Numeric | Yes |
| Outside Labour Force | Numeric | No |