Skip to content
D

Residents Aged 15 Years and Over by Labour Force Status And Age

Description

June reference-month labour force status of Singapore residents aged 15 and over from 1991 through 2025, published by the Ministry of Manpower in CSV by age with counts in the labour force, employed, unemployed, and outside the labour force. Gaps in 1995, 2000, and 2005 reflect census and GHS years; 2007 figures revised for population benchmarking. Labour economists study participation by age cohort.

Official description

1. Reference month of June 2. Residents refer to Singapore Citizens and Permanent Residents. 3. Data for 1995, 2000 and 2005 are not available as the Comprehensive Labour Force Survey was not conducted in these years due to the conduct of the Population Census 2000 and General Household Surveys 1995 and 2005 by the Singapore Department of Statistics. 4. 2007 data have been adjusted based on latest revised population estimates from the Singapore Department of Statistics to facilitate comparisons with 2008 onwards. Source: Comprehensive Labour Force Survey, Manpower Research & Statistics Department, MOM

Last updated
Coverage
1991-01-01 – 2025-01-01
Rows
384
Columns
6

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Age Labour Force Employed Unemployed Outside The Labour Force
1991 15-19 67000.000000 63800.000000 3200.000000 167800.000000
1991 20-24 191500.000000 185500.000000 6000.000000 44900.000000
1991 25-29 234500.000000 229200.000000 5300.000000 40600.000000
1991 30-34 229300.000000 225800.000000 3600.000000 59200.000000
1991 35-39 201700.000000 198400.000000 3200.000000 58200.000000
1991 40-44 171800.000000 169000.000000 2800.000000 54700.000000
1991 45-49 97000.000000 95800.000000 1200.000000 40700.000000
1991 50-54 86100.000000 84500.000000 1600.000000 50200.000000
1991 55-59 49400.000000 48800.000000 600.000000 57800.000000
1991 60-64 26700.000000 26400.000000 300.000000 62800.000000
1991 65-69 10400.000000 10400.000000 100.000000 49200.000000
1991 70_and_over 7500.000000 7400.000000 100.000000 94700.000000
1992 15-19 61900.000000 57900.000000 4100.000000 167500.000000
1992 20-24 189800.000000 178800.000000 11100.000000 51000.000000
1992 25-29 236700.000000 229300.000000 7400.000000 38300.000000
1992 30-34 237100.000000 231700.000000 5400.000000 55500.000000
1992 35-39 205400.000000 201600.000000 3700.000000 61500.000000
1992 40-44 176800.000000 173800.000000 3000.000000 55300.000000
1992 45-49 111000.000000 108600.000000 2400.000000 44200.000000
1992 50-54 90500.000000 88700.000000 1800.000000 54400.000000
1992 55-59 50800.000000 50100.000000 700.000000 57500.000000
1992 60-64 28400.000000 28100.000000 300.000000 64800.000000
1992 65-69 13100.000000 12900.000000 100.000000 50200.000000
1992 70_and_over 8300.000000 8300.000000 0.000000 95100.000000
1993 15-19 53500.000000 49700.000000 3800.000000 172400.000000

Columns

Column Type Categorical
Year Year (YYYY) Yes
Age Text Yes
Labour Force Numeric No
Employed Numeric No
Unemployed Numeric No
Outside The Labour Force Numeric No