Skip to content
D

Taxable Companies by Resident Type

Description

Inland Revenue Authority of Singapore CSV of taxable companies by resident type from Year of Assessment 2005 through 2024, with company counts, chargeable income, and net tax assessed (NTA). Tax analysts compare resident versus non-tax-resident company profiles; NTA may differ from cash tax collection due to instalments and prior-year revisions.

Official description

* Non-Tax Resident refers to a company where the control and management of its business is not exercised in Singapore. * There will be differences between the Net Tax Assessed (NTA) and the Tax Collection published on data.gov.sg. NTA is the net tax assessed to be payable or repayable by an entity after taking into account allowable tax credits, tax remission, tax rebates and tax deducted at source, for a specific tax period. This might be different from the amount of tax collected as the taxes could be collected or refunded across different Financial Years (FY) due to taxpayers paying their taxes via GIRO instalments or having their past years’ assessments reviewed.

Last updated
Coverage
2005-01-01 – 2025-01-01
Rows
40
Columns
5

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year of Assessment Type of Resident No. of Companies Chargeable Income Net Tax Assessed
2005 Non-Tax Resident 1351.000000 5213.000000 731.000000
2005 Tax Resident 26023.000000 34574.000000 6108.000000
2006 Non-Tax Resident 1449.000000 5916.000000 893.000000
2006 Tax Resident 29392.000000 40517.000000 6928.000000
2007 Non-Tax Resident 1566.000000 6640.000000 948.000000
2007 Tax Resident 32487.000000 49735.000000 8448.000000
2008 Non-Tax Resident 1710.000000 7272.000000 956.000000
2008 Tax Resident 40509.000000 62038.000000 9341.000000
2009 Non-Tax Resident 1735.000000 7757.000000 1053.000000
2009 Tax Resident 48609.000000 63595.000000 9779.000000
2010 Non-Tax Resident 1774.000000 11224.000000 1399.000000
2010 Tax Resident 50268.000000 62461.000000 9073.000000
2011 Non-Tax Resident 1805.000000 10273.000000 1297.000000
2011 Tax Resident 51764.000000 74975.000000 10299.000000
2012 Non-Tax Resident 1886.000000 10886.000000 1376.000000
2012 Tax Resident 55210.000000 86240.000000 11954.000000
2013 Non-Tax Resident 1995.000000 10306.000000 1308.000000
2013 Tax Resident 58540.000000 87237.000000 11612.000000
2014 Non-Tax Resident 1987.000000 10738.000000 1303.000000
2014 Tax Resident 62783.000000 91122.000000 11906.000000
2015 Non-Tax Resident 2018.000000 11086.000000 1315.000000
2015 Tax Resident 67901.000000 97562.000000 12278.000000
2016 Non-Tax Resident 2039.000000 10274.000000 1282.000000
2016 Tax Resident 72247.000000 103566.000000 12825.000000
2017 Non-Tax Resident 2033.000000 8899.000000 1095.000000

Columns

Column Type Categorical
Year of Assessment Year (YYYY) No
Type of Resident Text Yes
No. of Companies Numeric No
Chargeable Income Numeric No
Net Tax Assessed Numeric No