Unemployed Residents Aged 15 Years & Over By Age, Highest Qualification Attained And Sex
Description
Ministry of Manpower CSV from the Comprehensive Labour Force Survey (June reference month) for 2010 through 2025 on unemployed Singapore residents aged 15 and over by age, highest qualification attained, and sex. Skills and labour-market analysts link unemployment with education profiles.
Official description
1. Reference month of June 2. Residents refer to Singapore Citizens and Permanent Residents. Source: Comprehensive Labour Force Survey, Manpower Research & Statistics Department, MOM
- Last updated
- Coverage
- 2010-01-01 – 2025-01-01
- Rows
- 768
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Sex | Age | Highest Qualification | Unemployed |
|---|---|---|---|---|
| 2010 | male | 15-29 | primary and below | 500.000000 |
| 2010 | male | 15-29 | lower secondary | 1200.000000 |
| 2010 | male | 15-29 | secondary | 3300.000000 |
| 2010 | male | 15-29 | post-secondary (non-tertiary) | 3100.000000 |
| 2010 | male | 15-29 | diploma and professional qualification | 3400.000000 |
| 2010 | male | 15-29 | degree | 3300.000000 |
| 2010 | male | 30-39 | primary and below | 1000.000000 |
| 2010 | male | 30-39 | lower secondary | 700.000000 |
| 2010 | male | 30-39 | secondary | 1500.000000 |
| 2010 | male | 30-39 | post-secondary (non-tertiary) | 1200.000000 |
| 2010 | male | 30-39 | diploma and professional qualification | 1400.000000 |
| 2010 | male | 30-39 | degree | 3100.000000 |
| 2010 | male | 40-49 | primary and below | 2400.000000 |
| 2010 | male | 40-49 | lower secondary | 1100.000000 |
| 2010 | male | 40-49 | secondary | 1300.000000 |
| 2010 | male | 40-49 | post-secondary (non-tertiary) | 1000.000000 |
| 2010 | male | 40-49 | diploma and professional qualification | 1200.000000 |
| 2010 | male | 40-49 | degree | 1800.000000 |
| 2010 | male | 50 and over | primary and below | 3800.000000 |
| 2010 | male | 50 and over | lower secondary | 2500.000000 |
| 2010 | male | 50 and over | secondary | 2400.000000 |
| 2010 | male | 50 and over | post-secondary (non-tertiary) | 1100.000000 |
| 2010 | male | 50 and over | diploma and professional qualification | 1300.000000 |
| 2010 | male | 50 and over | degree | 1500.000000 |
| 2010 | female | 15-29 | primary and below | 500.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Age | Text | Yes |
| Highest Qualification | Text | Yes |
| Unemployed | Numeric | Yes |