Average Monthly Recruitment Rate by Industry - Quarterly
Description
Ministry of Manpower quarterly average monthly recruitment rates by industry from 1998 through 2025, from the Labour Market Survey. The rate is monthly hires relative to average establishment employment; public sector is included from 2006. Economists gauge hiring intensity across sectors and cycles.
Official description
Average Monthly Recruitment Rate during a quarter is defined as the average number of persons recruited in a month during the quarter divided by the average number of employees in the establishment. The annual figures are the simple averages of the quarterly figures. Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-12-31
- Rows
- 4,616
- Columns
- 3
Data
| Quarter | Industry | Recruitment Rate |
|---|---|---|
| 1998-Q1 | manufacturing | 2.6 |
| 1998-Q1 | food, beverages and tobacco | 4.2 |
| 1998-Q1 | textile and wearing apparel | 3.9 |
| 1998-Q1 | paper products and publishing | 2.3 |
| 1998-Q1 | petroleum and chemical products | 1.2 |
| 1998-Q1 | rubber and plastic products | 3.9 |
| 1998-Q1 | fabricated metal products | 3.3 |
| 1998-Q1 | machinery and equipment | 2.4 |
| 1998-Q1 | electrical products | 2 |
| 1998-Q1 | electronic products | 2.1 |
| 1998-Q1 | medical and precision instruments | 2.2 |
| 1998-Q1 | transport equipment | 2.9 |
| 1998-Q1 | other manufacturing industries | 2.2 |
| 1998-Q1 | construction | 2.6 |
| 1998-Q1 | services | 2.9 |
| 1998-Q1 | wholesale and retail trade | 3.4 |
| 1998-Q1 | wholesale trade | 2.7 |
| 1998-Q1 | retail trade | 5.4 |
| 1998-Q1 | hotels and restaurants | 3.8 |
| 1998-Q1 | hotels | 3.2 |
| 1998-Q1 | restaurants | 4.3 |
| 1998-Q1 | transport, storage and communications | 2 |
| 1998-Q1 | financial intermediation | 1.8 |
| 1998-Q1 | financial institutions | 1.7 |
| 1998-Q1 | insurance and pension funding | 2.4 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | Yes |
| Industry | Text | Yes |
| Recruitment Rate | Text | Yes |