Average Monthly Resignation Rate by Industry and Occupation - Annual
Description
Ministry of Manpower CSV of average monthly resignation rates in Singapore by industry and occupation, with annual figures from 1998 to 2025 across 3,462 rows. The rate is the average number of employees who resigned in a month during a quarter divided by average establishment headcount, and annual values are simple averages of the quarterly figures. HR teams and labour economists use it to benchmark voluntary turnover by sector and job type; coverage includes the public sector from 2006 onwards.
Official description
Average Monthly Resignation Rate during a quarter is defined as the average number of persons who resigned in a month during the quarter divided by the average number of employees in the establishment. The annual figures are the simple averages of the quarterly figures Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-01-01
- Rows
- 3,462
- Columns
- 4
Data
| Year | Industry | Occupation | Resignation Rate |
|---|---|---|---|
| 1998 | manufacturing | professionals, managers, executives and technicians | 1.3 |
| 1998 | manufacturing | clerical, sales and services workers | 2.4 |
| 1998 | manufacturing | production and transport operators, cleaners and labourers | 1.9 |
| 1998 | food, beverages and tobacco | professionals, managers, executives and technicians | 1.4 |
| 1998 | food, beverages and tobacco | clerical, sales and services workers | 5.1 |
| 1998 | food, beverages and tobacco | production and transport operators, cleaners and labourers | 2.2 |
| 1998 | textile and wearing apparel | professionals, managers, executives and technicians | 1.9 |
| 1998 | textile and wearing apparel | clerical, sales and services workers | 4 |
| 1998 | textile and wearing apparel | production and transport operators, cleaners and labourers | 2 |
| 1998 | paper products and publishing | professionals, managers, executives and technicians | 1.4 |
| 1998 | paper products and publishing | clerical, sales and services workers | 2.1 |
| 1998 | paper products and publishing | production and transport operators, cleaners and labourers | 1.9 |
| 1998 | petroleum and chemical products | professionals, managers, executives and technicians | 0.9 |
| 1998 | petroleum and chemical products | clerical, sales and services workers | 1 |
| 1998 | petroleum and chemical products | production and transport operators, cleaners and labourers | 1.2 |
| 1998 | rubber and plastic products | professionals, managers, executives and technicians | 1.7 |
| 1998 | rubber and plastic products | clerical, sales and services workers | 2.2 |
| 1998 | rubber and plastic products | production and transport operators, cleaners and labourers | 2.6 |
| 1998 | fabricated metal products | professionals, managers, executives and technicians | 1.5 |
| 1998 | fabricated metal products | clerical, sales and services workers | 2.3 |
| 1998 | fabricated metal products | production and transport operators, cleaners and labourers | 2.3 |
| 1998 | machinery and equipment | professionals, managers, executives and technicians | 1.4 |
| 1998 | machinery and equipment | clerical, sales and services workers | 1.9 |
| 1998 | machinery and equipment | production and transport operators, cleaners and labourers | 1.8 |
| 1998 | electrical products | professionals, managers, executives and technicians | 1.2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Industry | Text | Yes |
| Occupation | Text | Yes |
| Resignation Rate | Text | Yes |