Average Monthly Resignation Rate by Industry - Quarterly
Description
Ministry of Manpower quarterly CSV of Singapore’s average monthly resignation rate by industry from 1998 through 2025. The rate is resignations per month during the quarter divided by average establishment headcount; annual figures average the quarters. Before 2006 the series covers private establishments with at least 25 employees; thereafter the public sector is included. Labour-market analysts track industry churn and retention pressure.
Official description
Average Monthly Resignation Rate during a quarter is defined as the average number of persons who resigned in a month during the quarter divided by the average number of employees in the establishment. The annual figures are the simple averages of the quarterly figures Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-12-31
- Rows
- 4,616
- Columns
- 3
Data
| Quarter | Industry | Resignation Rate |
|---|---|---|
| 1998-Q1 | manufacturing | 2.4 |
| 1998-Q1 | food, beverages and tobacco | 3.9 |
| 1998-Q1 | textile and wearing apparel | 3.7 |
| 1998-Q1 | paper products and publishing | 2.7 |
| 1998-Q1 | petroleum and chemical products | 1.4 |
| 1998-Q1 | rubber and plastic products | 3.1 |
| 1998-Q1 | fabricated metal products | 2.3 |
| 1998-Q1 | machinery and equipment | 2 |
| 1998-Q1 | electrical products | 2.5 |
| 1998-Q1 | electronic products | 2.4 |
| 1998-Q1 | medical and precision instruments | 2.1 |
| 1998-Q1 | transport equipment | 1.9 |
| 1998-Q1 | other manufacturing industries | 1.9 |
| 1998-Q1 | construction | 2.1 |
| 1998-Q1 | services | 2.7 |
| 1998-Q1 | wholesale and retail trade | 3.5 |
| 1998-Q1 | wholesale trade | 2.4 |
| 1998-Q1 | retail trade | 6.4 |
| 1998-Q1 | hotels and restaurants | 4.8 |
| 1998-Q1 | hotels | 3.5 |
| 1998-Q1 | restaurants | 5.8 |
| 1998-Q1 | transport, storage and communications | 1.7 |
| 1998-Q1 | financial intermediation | 1.7 |
| 1998-Q1 | financial institutions | 1.7 |
| 1998-Q1 | insurance and pension funding | 1.7 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | Yes |
| Industry | Text | Yes |
| Resignation Rate | Text | Yes |