Average Monthly Resignation Rate by Occupation - Quarterly
Description
Ministry of Manpower quarterly CSV of average monthly resignation rates by occupation in Singapore from 1998 through 2025. The rate is resignations per month during the quarter divided by average establishment employment. Coverage expanded from private establishments with at least 25 employees to include the public sector from 2006. Labour-market analysts track occupational turnover.
Official description
Average Monthly Resignation Rate during a quarter is defined as the average number of persons who resigned in a month during the quarter divided by the average number of employees in the establishment. The annual figures are the simple averages of the quarterly figures Source: Labour Market Survey, Manpower Research & Statistics Department, MOM Before 2006, data pertain to private sector establishments (each with at least 25 employees). From 2006 onwards, it also includes the public sector.
- Last updated
- Coverage
- 1998-01-01 – 2025-12-31
- Rows
- 336
- Columns
- 3
Data
| Quarter | Occupation | Resignation Rate |
|---|---|---|
| 1998-Q1 | professionals, managers, executives and technicians | 1.7 |
| 1998-Q1 | clerical, sales and services workers | 3.7 |
| 1998-Q1 | production and transport operators, cleaners and labourers | 2.3 |
| 1998-Q2 | professionals, managers, executives and technicians | 1.6 |
| 1998-Q2 | clerical, sales and services workers | 3 |
| 1998-Q2 | production and transport operators, cleaners and labourers | 2.2 |
| 1998-Q3 | professionals, managers, executives and technicians | 1.3 |
| 1998-Q3 | clerical, sales and services workers | 2.5 |
| 1998-Q3 | production and transport operators, cleaners and labourers | 1.8 |
| 1998-Q4 | professionals, managers, executives and technicians | 1.1 |
| 1998-Q4 | clerical, sales and services workers | 2.2 |
| 1998-Q4 | production and transport operators, cleaners and labourers | 1.8 |
| 1999-Q1 | professionals, managers, executives and technicians | 1.3 |
| 1999-Q1 | clerical, sales and services workers | 2.8 |
| 1999-Q1 | production and transport operators, cleaners and labourers | 2.1 |
| 1999-Q2 | professionals, managers, executives and technicians | 1.7 |
| 1999-Q2 | clerical, sales and services workers | 3 |
| 1999-Q2 | production and transport operators, cleaners and labourers | 2.3 |
| 1999-Q3 | professionals, managers, executives and technicians | 1.8 |
| 1999-Q3 | clerical, sales and services workers | 3.1 |
| 1999-Q3 | production and transport operators, cleaners and labourers | 2.2 |
| 1999-Q4 | professionals, managers, executives and technicians | 1.5 |
| 1999-Q4 | clerical, sales and services workers | 2.8 |
| 1999-Q4 | production and transport operators, cleaners and labourers | 2 |
| 2000-Q1 | professionals, managers, executives and technicians | 2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Occupation | Text | Yes |
| Resignation Rate | Text | Yes |