Employed Residents Aged 15 Years & Over by Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions), Age And Sex
Description
Ministry of Manpower CSV on employed Singapore residents aged 15 and over by gross monthly income from employment, age band, and sex, covering June reference months from 2010 to 2025. Income is measured before employee CPF contributions and personal income tax, and excludes employer and platform-operator CPF contributions; full-time national servicemen are not counted. The 5,632 rows let wage analysts, HR teams, and policy researchers track how Singapore's income distribution shifts across age groups and between men and women.
Official description
1. Data exclude full-time National Servicemen. 2. Reference month of June 3. Residents refer to Singapore Citizens and Permanent Residents. 4. Gross monthly income from employment refers to income earned from employment. For employees, it refers to the gross monthly wages or salaries before deduction of employee CPF contributions and personal income tax. It comprises basic wages, overtime pay, commissions, tips, other allowances and one-twelfth of annual bonuses. For self-employed persons, gross monthly income refers to the average monthly profits from their business, trade or profession (i.e. total receipts less business expenses incurred) before deduction of income tax and platform workers’ share of CPF contributions. Source: Comprehensive Labour Force Survey, Manpower Research & Statistics Department, MOM
- Last updated
- Coverage
- 2010-01-01 – 2025-01-01
- Rows
- 5,632
- Columns
- 5
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Year | Sex | Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions) | Age | Employed |
|---|---|---|---|---|
| 2010 | male | Under $500 | 15-24 | 5700.000000 |
| 2010 | male | Under $500 | 25-29 | 1100.000000 |
| 2010 | male | Under $500 | 30-34 | 400.000000 |
| 2010 | male | Under $500 | 35-39 | 800.000000 |
| 2010 | male | Under $500 | 40-44 | 700.000000 |
| 2010 | male | Under $500 | 45-49 | 900.000000 |
| 2010 | male | Under $500 | 50-54 | 1500.000000 |
| 2010 | male | Under $500 | 55-59 | 1900.000000 |
| 2010 | male | Under $500 | 60-64 | 1700.000000 |
| 2010 | male | Under $500 | 65-69 | 1400.000000 |
| 2010 | male | Under $500 | 70 and over | 1600.000000 |
| 2010 | male | $500 to $999 | 15-24 | 9700.000000 |
| 2010 | male | $500 to $999 | 25-29 | 3000.000000 |
| 2010 | male | $500 to $999 | 30-34 | 2300.000000 |
| 2010 | male | $500 to $999 | 35-39 | 2600.000000 |
| 2010 | male | $500 to $999 | 40-44 | 3700.000000 |
| 2010 | male | $500 to $999 | 45-49 | 8200.000000 |
| 2010 | male | $500 to $999 | 50-54 | 10500.000000 |
| 2010 | male | $500 to $999 | 55-59 | 10900.000000 |
| 2010 | male | $500 to $999 | 60-64 | 10200.000000 |
| 2010 | male | $500 to $999 | 65-69 | 7100.000000 |
| 2010 | male | $500 to $999 | 70 and over | 6700.000000 |
| 2010 | male | $1,000 to $1,499 | 15-24 | 12400.000000 |
| 2010 | male | $1,000 to $1,499 | 25-29 | 8600.000000 |
| 2010 | male | $1,000 to $1,499 | 30-34 | 7400.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Year | Year (YYYY) | Yes |
| Sex | Text | Yes |
| Gross Monthly Income From Employment (Excluding Employer / Platform Operator CPF Contributions) | Text | Yes |
| Age | Text | Yes |
| Employed | Numeric | Yes |