Rate of Re-entry Into Employment (Within 12 Months Post-Retrenchment) By Sex, Quarterly
Description
Ministry of Manpower quarterly series from 2000 through 2025 on the rate of re-entry into employment within 12 months after retrenchment, by sex. Labour market analysts assess how quickly retrenched men and women return to work in Singapore.
- Last updated
- Coverage
- 2000-01-01 – 2025-12-31
- Rows
- 208
- Columns
- 3
Data
| Quarter | Sex1 | Reentry Rate 12mth |
|---|---|---|
| 2000-Q1 | Male | 80.7 |
| 2000-Q1 | Female | 80.4 |
| 2000-Q2 | Male | 83.6 |
| 2000-Q2 | Female | 80.6 |
| 2000-Q3 | Male | 86.7 |
| 2000-Q3 | Female | 82.9 |
| 2000-Q4 | Male | 90.3 |
| 2000-Q4 | Female | 75.6 |
| 2001-Q1 | Male | 86.6 |
| 2001-Q1 | Female | 75.4 |
| 2001-Q2 | Male | 79.6 |
| 2001-Q2 | Female | 84.5 |
| 2001-Q3 | Male | 77.7 |
| 2001-Q3 | Female | 82.8 |
| 2001-Q4 | Male | 83.4 |
| 2001-Q4 | Female | 76.3 |
| 2002-Q1 | Male | 79.7 |
| 2002-Q1 | Female | 74.5 |
| 2002-Q2 | Male | 80.1 |
| 2002-Q2 | Female | 77.8 |
| 2002-Q3 | Male | 83.6 |
| 2002-Q3 | Female | 78 |
| 2002-Q4 | Male | 80.8 |
| 2002-Q4 | Female | 80.4 |
| 2003-Q1 | Male | 81.4 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Sex1 | Text | Yes |
| Reentry Rate 12mth | Text | No |