Rate of Re-entry Into Employment (Within 12 Months Post-Retrenchment), Quarterly
Description
Ministry of Manpower CSV of the quarterly rate at which retrenched residents in Singapore re-entered employment within 12 months of being retrenched, from 2000 through 2025. Each row gives the quarter and the 12-month re-entry rate. Labour economists and policymakers use it to gauge labour-market resilience, the effectiveness of re-employment support, and how displaced workers fare across economic cycles.
- Last updated
- Coverage
- 2000-01-01 – 2025-12-31
- Rows
- 104
- Columns
- 2
Data
| Quarter | Reentry Rate 12mth |
|---|---|
| 2000-Q1 | 80.5 |
| 2000-Q2 | 82.2 |
| 2000-Q3 | 84.6 |
| 2000-Q4 | 81.4 |
| 2001-Q1 | 79.2 |
| 2001-Q2 | 81.7 |
| 2001-Q3 | 80 |
| 2001-Q4 | 79.7 |
| 2002-Q1 | 76.9 |
| 2002-Q2 | 78.9 |
| 2002-Q3 | 81 |
| 2002-Q4 | 80.6 |
| 2003-Q1 | 80.4 |
| 2003-Q2 | 84 |
| 2003-Q3 | 81.1 |
| 2003-Q4 | 78.3 |
| 2004-Q1 | 81.2 |
| 2004-Q2 | 84.1 |
| 2004-Q3 | 80.1 |
| 2004-Q4 | 75.4 |
| 2005-Q1 | 80.7 |
| 2005-Q2 | 83.2 |
| 2005-Q3 | 81.4 |
| 2005-Q4 | 85.8 |
| 2006-Q1 | 75.7 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Quarter | Quarter (Q) | No |
| Reentry Rate 12mth | Text | No |