Skip to content
D

Resident Occupational Wages, June 2024

Description

Ministry of Manpower Occupational Wage Survey CSV for June 2024 resident wages in Singapore private establishments with at least 25 employees. Reports 25th, 50th, and 75th percentile monthly basic and gross wages by occupation description. Labour economists and HR benchmarkers compare pay dispersion across occupations using MOM definitions of basic versus gross wage.

Official description

Source: Occupational Wage Survey, Manpower Research & Statistics Department, MOM, supplemented with data from Administrative Records Notes: 1) Data pertain to private sector establishments each with at least 25 employees. 2) Monthly Basic Wage refers to the basic pay before deduction of employee CPF contributions and personal income tax. It excludes employer CPF contributions, bonuses, overtime payments, commissions, allowances (e.g. shift, food, housing and transport), other monetary payments and payments-in-kind. 3) Monthly Gross Wage refers to the sum of the basic wage, overtime payments, commissions, allowances, and other regular cash payments. It is before deduction of employee CPF contributions and personal income tax and excludes employer CPF contributions, bonuses, stock options, other lump sum payments and payments-in-kind. 4) 25th Percentile Wage refers to the wage level which divides the bottom 25% of the data points from the rest. 5) Median (50th Percentile) Wage refers to the wage level at the middle of the wage distribution which divides the bottom half of wage earners from the upper half. 6) 75th Percentile Wage refers to the wage level which divides the top 25% of the data points from the rest.

Last updated
Rows
562
Columns
8

Chart

Values are summed where multiple rows share the same category.

Compare with another dataset →

Data

Year Occ Desc Mthly Gross Wage 75 Pctile Mthly Gross Wage 50 Pctile Mthly Gross Wage 25 Pctile Mthly Basic Wage 75 Pctile Mthly Basic Wage 50 Pctile Mthly Basic Wage 25 Pctile
2024 accountant (excluding tax accountant) 6695.000000 5498.000000 4600.000000 6620.000000 5434.000000 4552.000000
2024 actuary 13484.000000 7572.000000 4987.000000 12790.000000 7460.000000 4970.000000
2024 administration manager 8431.000000 6388.000000 4569.000000 8351.000000 6320.000000 4480.000000
2024 advertising salesman 6120.000000 5500.000000 4651.000000 6120.000000 5500.000000 4651.000000
2024 advertising/public relations manager 13333.000000 8514.000000 5943.000000 13218.000000 8429.000000 5900.000000
2024 aeronautical engineer 8142.000000 6046.000000 4729.000000 8063.000000 5998.000000 4702.000000
2024 aeronautical engineering technician 6054.000000 4481.000000 3235.000000 5553.000000 4220.000000 3029.000000
2024 after sales adviser/client account service executive 9583.000000 5620.000000 4054.000000 9500.000000 5500.000000 4000.000000
2024 aged care services manager 9997.000000 7759.000000 6091.000000 9840.000000 7719.000000 6000.000000
2024 air cargo officer 5362.000000 4201.000000 3425.000000 5322.000000 4117.000000 3300.000000
2024 air transport clerk 3800.000000 3160.000000 2714.000000 3800.000000 3160.000000 2714.000000
2024 air transport equipment project executive 7735.000000 4555.000000 2811.000000 7684.000000 4555.000000 2811.000000
2024 air transport service supervisor 7536.000000 5552.000000 4425.000000 7536.000000 4890.000000 3940.000000
2024 air-conditioning/refrigeration engineer 9106.000000 6503.000000 5419.000000 8704.000000 6487.000000 5346.000000
2024 air-conditioning/refrigeration engineering technician 5750.000000 4141.000000 2900.000000 5750.000000 4141.000000 2900.000000
2024 air-conditioning/refrigeration equipment mechanic 4003.000000 3263.000000 2475.000000 4003.000000 3070.000000 2475.000000
2024 aircraft loader (e.g. airport baggage/cargo handler) 3775.000000 3216.000000 2402.000000 3775.000000 3211.000000 2373.000000
2024 airport mobile equipment operator 3935.000000 3081.000000 2526.000000 3746.000000 2940.000000 2347.000000
2024 ambulance driver 3129.000000 2386.000000 1848.000000 2837.000000 2213.000000 1704.000000
2024 anaesthesiologist 7633.000000 6712.000000 6195.000000 7158.000000 6182.000000 5687.000000
2024 applications/systems programmer 7660.000000 6500.000000 6050.000000 7585.000000 6500.000000 6050.000000
2024 appraiser/valuer (excluding intangible asset valuer) 8251.000000 5281.000000 3140.000000 8251.000000 5281.000000 3140.000000
2024 aquarium fish farm worker 4069.000000 3630.000000 3165.000000 4060.000000 3630.000000 3165.000000
2024 architectural draughtsman 5400.000000 4135.000000 3300.000000 5363.000000 4135.000000 3300.000000
2024 art and craft instructor (extracurriculum) 4183.000000 3300.000000 2400.000000 4183.000000 3300.000000 2400.000000

Columns

Column Type Categorical
Year Year (YYYY) Yes
Occ Desc Text No
Mthly Gross Wage 75 Pctile Numeric No
Mthly Gross Wage 50 Pctile Numeric No
Mthly Gross Wage 25 Pctile Numeric No
Mthly Basic Wage 75 Pctile Numeric No
Mthly Basic Wage 50 Pctile Numeric No
Mthly Basic Wage 25 Pctile Numeric No